The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Bromley33+2265
2Cambridge Utd33+2263
3MK Dons33+2961

4Notts County33+2061
5Swindon34+1661
6Crewe34+1053
7Chesterfield33+953

8Salford32+252
9Barnet34+650
10Walsall32+550
11Colchester32+1449
12Grimsby32+849
13Accrington Stanley33+246
14Fleetwood Town32+144
15Oldham31+442
16Gillingham32-141
17Shrewsbury34-1938
18Tranmere33-1235
19Cheltenham32-2135
20Bristol Rovers33-2430
21Crawley Town34-2128
22Barrow32-1727

23Harrogate Town34-2726
24Newport County33-2824

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Who will win League 2?










 

Matt Beer's POMs

By: Rob Sedgwick
Date: 08/08/2004

Home > Competitions > 2004-2005 POM > Matt Beer's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 1 1 Fleming 16 3
10-Aug-2004 Boston (h) 3 0 Parkinson 1 1
14-Aug-2004 Bury (h) 3 0 Fleming 1 3
21-Aug-2004 Rushden (a) 1 1 Mansaram 18 5
24-Aug-2004 Wigan (h) 0 2 Nobody 24 1
28-Aug-2004 Mansfield (h) 2 1 Fleming 7 5
30-Aug-2004 Wycombe (a) 0 1 Nobody 18 6
04-Sep-2004 Rochdale (h) 1 1 Parkinson 22 3
11-Sep-2004 Macclesfield (a) 0 1 Nobody 22 3
18-Sep-2004 Leyton Orient (h) 0 1 Nobody 24 1
21-Sep-2004 Charlton (h) 1 4 Pinault 34 3
25-Sep-2004 Cambridge (a) 0 2 Nobody 24 1
28-Sep-2004 Carlisle (a) 2 2 Fleming 20 3
01-Oct-2004 Cheltenham (h) 1 1 Gordon 19 7
08-Oct-2004 Northampton (a) 1 1 Parkinson 23 3
16-Oct-2004 Bristol R (h) 1 1 Pinault 21 3
19-Oct-2004 Shrewsbury (a) 1 1 Parkinson 21 7
23-Oct-2004 Chester (a) 0 2 Nobody 40 5
30-Oct-2004 Swansea (h) 2 0 Pinault 1 1
13-Nov-2004 Exeter (a) 0 1 Nobody 25 13
20-Nov-2004 Kidderminster (h) 2 0 Crowe 22 5
26-Nov-2004 Southend (a) 1 1 Fleming 27 7
07-Dec-2004 Notts County (h) 1 1 Cramb 54 1
11-Dec-2004 Yeovil (a) 0 2 Nobody 17 5
17-Dec-2004 Oxford (h) 1 0 Fleming 24 3
26-Dec-2004 Macclesfield (h) 2 1 Parkinson 9 1
29-Dec-2004 Lincoln (a) 1 3 Gordon 23 1
03-Jan-2005 Cambridge (h) 2 1 Parkinson 28 3
11-Jan-2005 Northampton (h) 2 1 Pinault 22 1
15-Jan-2005 Leyton Orient (a) 0 1 Nobody 29 3
22-Jan-2005 Lincoln (h) 1 1 Parkinson 22 1
05-Feb-2005 Bristol R (a) 1 3 Parkinson 24 5
12-Feb-2005 Shrewsbury (h) 1 1 Parkinson 24 3
19-Feb-2005 Swansea (a) 1 4 Gritton 23 1
26-Feb-2005 Yeovil (h) 1 3 Parkinson 22 1
01-Mar-2005 Rochdale (a) 1 1 Parkinson 20 1
05-Mar-2005 Oxford (a) 0 1 Nobody 20 3
12-Mar-2005 Boston (a) 1 2 Gritton 20 3
19-Mar-2005 Darlington (h) 1 1 Pinault 19 3
25-Mar-2005 Bury (a) 0 2 Nobody 25 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Mcatee YouTube 4pontoonlew26/02 20:52
DA100Mappers26/02 20:02
Average price of 74 quid a ticket in the PL4golfer26/02 20:01
Prediction Thread Notts Cty A 25.2619gtfc9826/02 19:43
Highest paid wages in L26DB26/02 18:36
Notts County81Elite_pie26/02 18:14
Final game of the National League14NorfolkImp26/02 16:42
Lincoln City 1,201NorfolkImp26/02 16:37
Thank you staff and players10Mayaman26/02 13:34
Sheff Wednesday 25Maringer26/02 09:34

This Season and previous Seasons