2025 St George Willawong Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 23-08 | Australia NPL QueenslandNPLQ | Peninsula Power | Home | 1‑1 | D |
Fri 15-08 | Australia NPL QueenslandNPLQ | Brisbane Roar Youth | Away | 0‑0 | D |
Sun 10-08 | Australia NPL QueenslandNPLQ | Sunshine Coast Wanderers | Home | 3‑2 | W |
Sat 02-08 | Australia NPL QueenslandNPLQ | Moreton City | Away | 5‑2 | W |
Sat 26-07 | Australia NPL QueenslandNPLQ | Peninsula Power | Away | 0‑5 | L |
Sun 20-07 | Australia NPL QueenslandNPLQ | Olympic FC | Away | 1‑3 | L |
Sun 13-07 | Australia NPL QueenslandNPLQ | Brisbane City | Home | 1‑4 | L |
Sun 06-07 | Australia NPL QueenslandNPLQ | Queensland Lions | Away | 0‑3 | L |
Sun 22-06 | Australia NPL QueenslandNPLQ | WDSC Wolves | Home | 1‑4 | L |
Sat 14-06 | Australia NPL QueenslandNPLQ | Gold Coast Knights | Home | 2‑2 | D |
Sun 08-06 | Australia NPL QueenslandNPLQ | Gold Coast United | Home | 1‑1 | D |
Tue 03-06 | Australia NPL QueenslandNPLQ | Eastern Suburbs | Home | 0‑1 | L |
Wed 28-05 | Australia NPL QueenslandNPLQ | Olympic FC | Home | 2‑4 | L |
Sun 25-05 | Australia NPL QueenslandNPLQ | Moreton City | Home | 3‑1 | W |
Sat 17-05 | Australia NPL QueenslandNPLQ | Sunshine Coast Wanderers | Away | 3‑2 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 15 | pizzzza | 06/11 09:16 |
| Ryan is back | 28 | Darkside of The Humber | 06/11 08:52 |
| Lukeos Seat Count | 690 | rancido | 06/11 07:51 |
| Exeter’s jibe aimed at Town | 18 | Mappers | 06/11 07:30 |
| FA Cup Game on Sunday | 37 | Hagrid | 06/11 07:17 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
