
ABB Team Page
ABB Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 07/11 | Prim | Always Ready | Away | 2‑3 | L |
Sat 31/10 | Prim | San Antonio Bulo Bulo | Home | 2‑3 | L |
Sun 25/10 | Prim | Independiente Petrolero | Away | 2‑4 | L |
Fri 16/10 | Prim | Real Potosi | Home | 0‑1 | L |
Sun 11/10 | Prim | Oriente Petrolero | Away | 0‑1 | L |
Tue 15/09 | Prim | The Strongest | Home | 1‑2 | L |
Sun 13/09 | Prim | Blooming | Away | 1‑6 | L |
Fri 04/09 | Prim | Universitario de Vinto | Home | 2‑0 | W |
Fri 28/08 | Prim | Bolivar | Away | 1‑4 | L |
Sat 22/08 | Prim | GV San Jose | Home | 2‑2 | D |
ABB Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 21/11 21:15 | Prim | Aurora | Home | |
Fri 27/11 19:00 | Prim | Real Tomayapo | Home | |
Tue 01/12 19:00 | Prim | Real Oruro | Away |
ABB Squad
Shows the players in the ABB squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. A. Riascos | 30 | 369 | |
| DDefender | 2. J Riasco | |||
| MMidfielder | 3. A. Chumacero | 34 | 1,470 | |
| MMidfielder | 5. Sebastian Claure | 26 | ||
| MMidfielder | 6. A. Guillermo | 19 | 45 | |
| MMidfielder | 7. L Figueroa (Pen) | |||
| AAttacker | 9. J. Catuy | 33 | 155 | |
| AAttacker | 9. J. BriceƱo | 23 | 408 | |
| AAttacker | 10. E. Paniagua | 20 | 572 | |
| AAttacker | 11. Felipe Fajardo Juan | 30 | 1,416 | |
| GGoalkeeper | 12. S. Paz | 21 | ||
| DDefender | 14. C Jemio | |||
| MMidfielder | 16. M. Salazar | 21 | 192 | |
| MMidfielder | 17. Rodderyk Perozo | 32 | 922 | |
| AAttacker | 18. G. Rea | 22 | 182 | |
| MMidfielder | 19. A. Camacho | 17 | 34 | |
| MMidfielder | 20. Isaac Mollinedo | 20 | ||
| MMidfielder | 21. P. Vaca | 23 | 202 | |
| DDefender | 22. S. Reyes | 28 | 883 | |
| GGoalkeeper | 23. S. Delgadillo | 21 | ||
| AAttacker | 24. J. Rojas | 19 | 533 | |
| GGoalkeeper | 25. J. Cuellar | 26 | 1,326 | |
| AAttacker | 27. F. Abastoflor | 30 | 36 | |
| MMidfielder | 30. A. Bejarano | 41 | ||
| AAttacker | 31. B. Espinoza | 22 | 148 | |
| AAttacker | 32. E. Condori | |||
| DDefender | 33. F. Zamora | 18 | 5 | |
| DDefender | 34. D Gutierrez | |||
| MMidfielder | 35. A Guillermo | |||
| DDefender | 42. Z. La Fuente | 20 | 887 | |
| DDefender | 55. A. Seimandi | 30 | 345 | |
| DDefender | 75. D. Valda | 28 | 1,421 |
ABB Recent League History
| Season | Competition |
|---|---|
| 2026 | 16th in 2026 Bolivia Primera Division |
| 2025 | 15th in 2025 Bolivia Primera Division |
ABB Ground Location
Estadio Hernando Siles
Ground Capacity: 45,000 Surface: GrassAvenida Saavedra, Miraflores La Paz
