

APIA Leichhardt Team Page
APIA Leichhardt Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/08 | NSW | Marconi Stallions | Away | 2‑3 | L |
Sat 02/08 | NSW | Manly United | Home | 1‑0 | W |
Sat 26/07 | NSW | Mt Druitt Town | Away | 2‑0 | W |
Sun 20/07 | NSW | Sydney United 58 FC | Home | 2‑2 | D |
Sun 13/07 | NSW | Rockdale Ilinden | Away | 4‑1 | W |
Sat 05/07 | NSW | Western Sydney W. II | Away | 1‑0 | W |
Sat 28/06 | NSW | St. George Saints | Away | 3‑2 | W |
Fri 20/06 | NSW | Sydney Fc Youth | Away | 6‑2 | W |
Sun 15/06 | NSW | Blacktown City | Home | 1‑0 | W |
Sat 07/06 | NSW | NWS Spirit | Away | 0‑1 | L |
APIA Leichhardt Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 17/08 06:00 | NSW | APIA Leichhardt | Away | |
Sat 23/08 09:00 | NSW | APIA Leichhardt | Away | |
Sun 31/08 06:00 | NSW | Sydney Olympic | Away |
APIA Leichhardt Squad
Pos | Player | Stats | Age |
---|---|---|---|
GGoalkeeper | 1. A. Bouzanis | 30 | |
MMidfielder | 2. | 27 | |
DDefender | 4. J. Symons | 31 | |
MMidfielder | 5. | 28 | |
DDefender | 5. P. Flottmann | 28 | |
MMidfielder | 6. | 21 | |
AAttacker | 7. | 27 | |
MMidfielder | 8. J. Bertolissio | 20 | |
AAttacker | 9. | 22 | |
MMidfielder | 12. | ||
DDefender | 14. | 23 | |
MMidfielder | 14. | ||
DDefender | 15. | 31 | |
MMidfielder | 16. S. Symons | 32 | |
AAttacker | 17. R. Jordan | 25 | |
AAttacker | 17. J. Segreto | 23 | |
MMidfielder | 18. | 34 | |
MMidfielder | 19. F. Monge | 24 | |
DDefender | 19. | 20 | |
DDefender | 21. M. Kouta | 28 | |
GGoalkeeper | 22. | 28 | |
MMidfielder | 22. E. Caspers | 22 | |
MMidfielder | 29. M. Kasalovic | 22 | |
AAttacker | 30. | 21 | |
MMidfielder | 36. | ||
DDefender | 41. | 26 | |
GGoalkeeper | 50. A. Parkes | 20 | |
GGoalkeeper | 80. | 23 | |
DDefender | 20 | ||
AAttacker |
APIA Leichhardt Recent League History
Season | Competition |
---|---|
2025 | 2nd in 2025 Australia NPL NSW |
2024 | 3rd in 2024 Australia NPL NSW |
2023 | 1st in 2023 Australia NPL NSW |
2022 | 5th in 2022 Australia NPL NSW |
2021 | 8th in 2021 Australia NPL NSW |
2020 | 12th in 2020 Australia NPL NSW |
2019 | 2nd in 2019 Australia NPL NSW |
2018 | 2nd in 2018 Australia NPL NSW |
2017 | 1st in 2017 Australia NPL NSW |
APIA Leichhardt Ground Location
Lambert Park
Ground Capacity: 7,500 Surface: Artificial turfMarion Street, Leichhardt Sydney
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 35 | Mappers | 13/08 07:35 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 13/08 04:30 |
Ex-GTFC players thread | 4,747 | Youngy | 13/08 02:44 |
Kabia | 13 | Lincoln Mariner 56 | 12/08 22:52 |
Shrewsbury Match Thread | 109 | AdamHaddock | 12/08 22:24 |
Doug | 6 | sonofmadeleymariner | 12/08 18:31 |
Question | 4 | pizzzza | 12/08 18:27 |
Seat count | 91 | Mappers | 12/08 17:11 |
Welcome Jude | 93 | Teestogreen | 12/08 16:39 |
Harrogate Highlights | 24 | WayneBurnettsJockstrap | 12/08 16:02 |