

Barnsley Team Page
Barnsley Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 03/05 | L1 | Reading | Away | 4‑2 | W |
Sat 26/04 | L1 | Shrewsbury | Home | 1‑2 | L |
Mon 21/04 | L1 | Peterborough | Home | 1‑1 | D |
Fri 18/04 | L1 | Leyton Orient | Away | 3‑4 | L |
Sat 12/04 | L1 | Bolton | Home | 4‑1 | W |
Sat 05/04 | L1 | Birmingham | Away | 2‑6 | L |
Tue 01/04 | L1 | Exeter | Home | 1‑2 | L |
Sat 29/03 | L1 | Wigan | Away | 1‑1 | D |
Sat 22/03 | L1 | Cambridge Utd | Home | 1‑1 | D |
Sat 15/03 | L1 | Mansfield | Away | 1‑2 | L |
Barnsley Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Barnsley fixtures currently scheduled |
Barnsley Squad
Pos | Player | Stats | Age |
---|---|---|---|
D | 2. B. Cotter | 27 | |
M | 3. J. Russell | 25 | |
D | 4. M. Roberts | 35 | |
D | 5. D. Pines | 27 | |
D | 6. M. de Gevigney | 26 | |
D | 7. C. O'Keeffe | 27 | |
M | 8. A. Phillips | 27 | |
M | 10. J. Benson | 26 | |
A | 11. Fábio Jaló | 20 | |
G | 12. J. Smith | 24 | |
A | 14. J. Lewis | 28 | |
D | 17. Georgie Gent | 22 | |
G | 18. J. Gauci | 25 | |
D | 20. D. Lembikisa | 22 | |
D | 21. C. McCarthy | 27 | |
M | 22. N. Farrugia | 26 | |
G | 27. A. Hayton | 21 | |
M | 28. Callum West | 20 | |
D | 29. Connor Barratt | 21 | |
M | 30. Jonathan Bland | 20 | |
M | 31. H. Nejman | 22 | |
D | 32. J. Earl | 27 | |
A | 33. C. Rodrigues | 25 | |
D | 34. O. Wilkinson | 16 | |
A | 36. M. Watters | 26 | |
D | 37. Nathan James | 21 | |
M | 38. T. Chapman | 20 | |
M | 40. D. Keillor-Dunn | 28 | |
M | 41. B. McCann | 20 | |
A | 42. L. Alker | 19 | |
A | 43. J. Dyer | 21 | |
A | 44. S. Humphrys | 28 | |
M | 46. Jean Claude Makiessi | 21 | |
M | 47. Z. Kozluk | 20 | |
M | 48. L. Connell | 24 | |
M | 50. K. Nwakali | 27 | |
G | 51. Kieren Flavell | 22 | |
G | 52. Wilson | ||
A | Leo Farrell | 20 |
Barnsley Recent League History
Season | Competition |
---|---|
2024-2025 | 12th in 2024-2025 League One |
2023-2024 | 6th in 2023-2024 League One |
2022-2023 | 4th in 2022-2023 League One |
2021-2022 | 24th in 2021-2022 Championship |
2020-2021 | 5th in 2020-2021 Championship |
2019-2020 | 21st in 2019-2020 Championship |
2018-2019 | 2nd in 2018-2019 League One |
2017-2018 | 22nd in 2017-2018 Championship |
2016-2017 | 14th in 2016-2017 Championship |
2015-2016 | 6th in 2015-2016 League One |
2014-2015 | 11th in 2014-2015 League One |
2013-2014 | 23rd in 2013-2014 Championship |
2012-2013 | 21st in 2012-2013 Championship |
2011-2012 | 21st in 2011-2012 Championship |
2010-2011 | 17th in 2010-2011 Championship |
2009-2010 | 18th in 2009-2010 Championship |
2008-2009 | 20th in 2008-2009 Championship |
2007-2008 | 18th in 2007-2008 Championship |
2006-2007 | 20th in 2006-2007 Championship |
2005-2006 | 5th in 2005-2006 League One |
Barnsley Ground Location
Oakwell
Ground Capacity: 23,009 Surface: GrassGrove Street Barnsley, South Yorkshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
Where’sDave? | 16 | Nelly GTFC | 31/05 00:11 |
Best Football Ground in England | 20 | Mappers | 30/05 23:41 |
25/26 Summer Transfer Thread | 740 | forza ivano | 30/05 23:36 |
Brown/Auton | 3 | forza ivano | 30/05 23:16 |
1996/1998 GOALKEEPER SHIRT. | 4 | bradzmilne | 30/05 22:02 |
New Sponsorship | 33 | moosey_club | 30/05 21:16 |
Match day prices | 332 | crusty ole pie | 30/05 18:59 |
2025/26 EFL Fixture Release Day | 9 | GollyGTFC | 30/05 14:22 |
Gav Holohan Interview | 5 | paulgtfc | 30/05 13:29 |
Songs you don't hear any more | 61 | earwigo | 30/05 12:12 |