
Blackburn U21 Team Page
Blackburn U21 Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 07/02 | P2-1 | Chelsea U21 | Away | 0‑5 | L |
Mon 26/01 | P2-1 | Birmingham U21 | Home | 5‑0 | W |
Mon 19/01 | P2-1 | Reading U21 | Away | 1‑4 | L |
Mon 12/01 | P2-1 | Nott'm Forest U21 | Home | 0‑3 | L |
Tue 25/11 | NLC | Tamworth | Away | 0‑3 | L |
Mon 10/11 | P2-1 | Derby U21 | Home | 1‑4 | L |
Fri 31/10 | P2-1 | Man Utd U21 | Away | 4‑0 | W |
Sat 25/10 | P2-1 | Man City U21 | Home | 2‑0 | W |
Tue 21/10 | NLC | Solihull Moors | Away | 0‑1 | L |
Fri 03/10 | P2-1 | Stoke City U21 | Away | 1‑3 | L |
Blackburn U21 Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Mon 23/02 19:00 | P2-1 | West Brom U21 | Away | |
Fri 27/02 19:00 | P2-1 | Aston Villa U21 | Home | |
Fri 06/03 13:00 | P2-1 | Crystal Palace U21 | Home | |
Fri 13/03 19:00 | P2-1 | Newcastle U21 | Away | |
Fri 20/03 13:00 | P2-1 | West Ham U21 | Home | |
Sun 12/04 12:00 | P2-1 | Burnley U21 | Away |
Blackburn U21 Squad
Shows the players in the Blackburn U21 squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Felix Goddard | 21 | ||
| GGoalkeeper | 1. A. Khan | |||
| GGoalkeeper | 1. S. Honor | |||
| DDefender | 2. L. Houghton | |||
| DDefender | 3. Jake Thomas Batty | 20 | ||
| DDefender | 3. H. Pates | |||
| DDefender | 4. H. Carter | 26 | ||
| DDefender | 5. C. Olson | 21 | ||
| DDefender | 5. M. Davies | |||
| DDefender | 5. M. Decandia | |||
| MMidfielder | 6. F. Vare | 18 | ||
| MMidfielder | 6. P. Farkas | |||
| MMidfielder | 7. L. Mullarkey-Matthews | |||
| MMidfielder | 7. J. Boggan | |||
| DDefender | 7. T Pitt | |||
| MMidfielder | 8. J. Garrett | 22 | ||
| AAttacker | 9. V. Joseph | |||
| AAttacker | 9. Charlie Clanford | |||
| AAttacker | 10. I. Tyjon | 17 | ||
| MMidfielder | 10. H. Lister | |||
| AAttacker | 10. H. Wood | |||
| MMidfielder | 11. Z. Stritch | |||
| AAttacker | 11. A. McCoy | |||
| MMidfielder | 12. F Wilkinson | |||
| DDefender | 12. S Eze | |||
| DDefender | 12. Leon Kelley-Quinn | |||
| GGoalkeeper | 13. Luke Thompson | |||
| GGoalkeeper | 13. Blake Wolsoncroft | |||
| MMidfielder | 14. A. Potter | |||
| DDefender | 14. David Odogun | |||
| MMidfielder | 14. L. Ball | |||
| MMidfielder | 15. I. Dunn | |||
| MMidfielder | 15. F. Leatherbarrow | |||
| MMidfielder | 16. J Sergeant | |||
| MMidfielder | 16. A Walls | |||
| MMidfielder | 28. A. Forshaw | 34 | ||
| GGoalkeeper | 35. N. Michalski | 18 | ||
| DDefender | 38. Tom Atcheson | 19 | ||
| DDefender | 40. M. Litherland | 20 | ||
| DDefender | 44. B. Powell | 20 | ||
| AAttacker | 47. A. Doherty | 19 | ||
| MMidfielder | 52. N. Dlamini |
Blackburn U21 Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 26th in 2025-2026 Premier League 2 |
| 2024-2025 | 21st in 2024-2025 Premier League 2 |
| 2023-2024 | 15th in 2023-2024 Premier League 2 |
| 2022-2023 | 10th in 2022-2023 Premier League 2 |
Blackburn U21 Ground Location
Lancashire FA County Ground
Ground Capacity: 4,000 Surface: GrassThurston Road Leyland, Lancashire
