
St Pauli Team Page
St Pauli Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 03/10 | Fy | Borussia Monchengladbach | Home | 1‑1 | D |
Sun 20/09 | Bund2 | Cottbus | Away | 1‑1 | D |
Sat 12/09 | Bund2 | Wolfsburg | Home | 1‑0 | W |
Fri 04/09 | Bund2 | Arminia Bielefeld | Away | 2‑2 | D |
Sun 30/08 | Bund2 | Kaiserslautern | Home | 1‑2 | L |
Sun 23/08 | DFBP | Rot-Weiss Essen | Away | 0‑2 | L |
Fri 14/08 | Bund2 | Holstein Kiel | Away | 2‑2 | D |
Sun 09/08 | Bund2 | Greuther Furth | Home | 1‑1 | D |
Sat 01/08 | Fy | Deportivo de La Coruna | Home | 2‑2 | D |
Fri 24/07 | Fy | Bournemouth | Away | 1‑4 | L |
St Pauli Fixtures
| Date ( London BST Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 10/10 12:30 | Bund2 | Karlsruher | Home | |
Sat 17/10 12:30 | Bund2 | Hannover 96 | Away | |
Sat 24/10 12:30 | Bund2 | SV Darmstadt 98 | Away | |
Sat 31/10 12:30 | Bund2 | Nurnberg | Home | |
Sat 07/11 12:30 | Bund2 | FC Magdeburg | Away | |
Sat 21/11 12:30 | Bund2 | VfL Bochum 1848 | Home | |
Sat 28/11 12:30 | Bund2 | Dynamo Dresden | Away | |
Sat 05/12 12:30 | Bund2 | Heidenheim | Home | |
Sat 12/12 12:30 | Bund2 | VfL Osnabruck | Away | |
Sat 19/12 12:30 | Bund2 | Hertha Berlin | Home |
St Pauli Squad
Shows the players in the St Pauli squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. B. Voll | 25 | 630 | |
| DDefender | 2. R. Jansson | 21 | 11 | |
| DDefender | 4. D. Nemeth | 24 | 630 | |
| DDefender | 6. M. Mathisen | 29 | 415 | |
| AAttacker | 7. Y. Niang | 20 | 124 | |
| MMidfielder | 8. E. Smith | 28 | 425 | |
| AAttacker | 9. Abdoulie Ceesay | 21 | 226 | |
| AAttacker | 10. B. Hrgota | 32 | 395 | |
| MMidfielder | 11. A. Pyrka | 23 | 619 | |
| MMidfielder | 14. E. Ahlstrand | 24 | 27 | |
| DDefender | 15. T. Ando | 26 | 471 | |
| MMidfielder | 16. J. Fujita | 23 | 378 | |
| AAttacker | 17. S. Banks | 24 | 40 | |
| AAttacker | 18. T. Hara | 26 | 378 | |
| AAttacker | 19. M. Kaars | 26 | 405 | |
| MMidfielder | 20. M. Rasmussen | 28 | 584 | |
| DDefender | 21. L Ritzka | 128 | ||
| MMidfielder | 22. Samuel Klein | 21 | 11 | |
| MMidfielder | 23. L. Oppie | 23 | 612 | |
| MMidfielder | 23. G. Þórðarson | 21 | ||
| MMidfielder | 24. C. Metcalfe | 26 | 272 | |
| DDefender | 25. A. Dźwigała | 30 | 23 | |
| AAttacker | 26. R. Jones | 23 | 83 | |
| AAttacker | 28. Mathias Pereira Lage | 29 | ||
| GGoalkeeper | 30. S. Spari | 23 | ||
| GGoalkeeper | 33. D. Mitov | 28 | ||
| MMidfielder | 42. Marwin Reiner Ian Schmitz | |||
| MMidfielder | 44. N. Schmidt | |||
| MMidfielder | 47. H. Sabah | 22 |
St Pauli Recent League History
St Pauli Ground Location
Millerntor-Stadion
Ground Capacity: 29,564 Surface: GrassHarald-Stender-Platz 1 Hamburg
