
Forest Green Team Page
Forest Green Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Wed 24/02 | ![]() | Southend | Home | 1‑3 | L |
Sun 21/02 | ![]() | Newport County | Away | 2‑0 | W |
Tue 16/02 | ![]() | Oldham | Home | 4‑3 | W |
Tue 02/02 | ![]() | Carlisle | Away | 2‑1 | W |
Sat 30/01 | ![]() | Cheltenham | Home | 0‑0 | D |
Sat 23/01 | ![]() | Leyton Orient | Away | 1‑0 | W |
Tue 19/01 | ![]() | Tranmere | Away | 2‑3 | L |
Sat 16/01 | ![]() | Port Vale | Home | 1‑1 | D |
Tue 29/12 | ![]() | Crawley Town | Home | 1‑2 | L |
Sat 26/12 | ![]() | Exeter | Away | 1‑1 | D |
Forest Green Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 27/02 17:30 | ![]() | Colchester | Home | H2H |
Tue 02/03 19:00 | ![]() | Stevenage | Away | H2H |
Sat 06/03 15:00 | ![]() | Grimsby | Away | H2H |
Tue 09/03 19:00 | ![]() | Morecambe | Home | H2H |
Sat 13/03 15:00 | ![]() | Harrogate Town | Home | H2H |
Sat 20/03 15:00 | ![]() | Cambridge Utd | Away | H2H |
Tue 23/03 18:00 | ![]() | Mansfield | Away | H2H |
Sat 27/03 12:00 | ![]() | Bolton | Home | H2H |
Fri 02/04 15:00 | ![]() | Bradford | Away | H2H |
Mon 05/04 15:00 | ![]() | Salford | Home | H2H |
Forest Green Squad
Player Name |
---|
G 1. Luke McGee (ENG) |
D 2. Kane Wilson (ENG) |
D 3. Dom Bernard (IRL) |
M 4. Dan Sweeney (ENG) |
D 5. Chris Stokes (ENG) |
D 6. Baily Cargill (ENG) |
M 7. Isaac Hutchinson (ENG) |
M 8. Ebou Adams (GAM) |
F 10. Aaron Collins (WAL) |
M 11. Nicky Cadden (SCO) |
F 14. Jamille Matt (JAM) |
D 15. Jordan Moore-Taylor (ENG) |
M 17. Odin Bailey (ENG) |
F 18. Jake Young (ENG) |
F 19. Shawn McCoulsky (ENG) |
M 20. Elliott Whitehouse (ENG) |
M 21. Scott Wagstaff (ENG) |
D 22. Udoka Godwin-Malife (ENG) |
F 23. Josh Davison (ENG) |
G 24. Lewis Thomas (WAL) |
D 25. Jayden Richardson (ENG) |
M 26. Vaughn Covil (USA) |
M 27. Harvey Bunker (ENG) |
Forest Green Recent History
Season | Competition |
---|---|
2020-2021 | 2nd in 2020-2021 League Two |
2019-2020 | 10th in 2019-2020 League Two |
2018-2019 | 5th in 2018-2019 League Two |
2017-2018 | 21st in 2017-2018 League Two |
2016-2017 | 3rd in 2016-2017 National League |
2015-2016 | 2nd in 2015-2016 National League |
2014-2015 | 5th in 2014-2015 National League |
2013-2014 | 10th in 2013-2014 National League |
2012-2013 | 10th in 2012-2013 National League |
2011-2012 | 10th in 2011-2012 National League |
2010-2011 | 20th in 2010-2011 National League |
2009-2010 | 21st in 2009-2010 National League |
2008-2009 | 18th in 2008-2009 National League |
Forest Green Ground Location
The New Lawn
Ground Capacity: 5,141Thread Title | Posts | Latest Post | |
---|---|---|---|
Is it time for John Tondeur to be replaced? | 84 | lee65 | 25/02 11:03 |
Fillipe and the Bullies | 13 | friskneymariner | 25/02 10:56 |
Brief highlights | 9 | pen penfras | 25/02 08:47 |
Colchester | 21 | Hagrid | 25/02 08:20 |
Our target | 22 | aldi_01 | 25/02 06:27 |
National League at risk | 876 | KingstonMariner | 24/02 23:31 |
Trust Board Elections | 45 | KingstonMariner | 24/02 23:26 |
Beat The Clock....... v Harrogate | 23 | bigbadmarinerbob | 24/02 22:52 |
Other Games/Scores | 303 | Bigdog | 24/02 20:58 |
Just Back | 99 | The Old Codger | 24/02 16:24 |