

Golden Arrows Team Page
Golden Arrows Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Thu 29/05 | PSL | Supersport United | Away | 1‑1 | D |
Sat 24/05 | PSL | Sekhukhune United | Home | 3‑2 | W |
Sat 17/05 | PSL | Richards Bay | Away | 0‑0 | D |
Tue 13/05 | PSL | Orlando Pirates | Away | 0‑3 | L |
Tue 06/05 | PSL | Orlando Pirates | Home | 1‑2 | L |
Sat 03/05 | PSL | Stellenbosch FC | Home | 0‑3 | L |
Sat 26/04 | PSL | Amazulu | Home | 0‑1 | L |
Sat 19/04 | PSL | Tshakhuma Madzivhadila | Away | 1‑1 | D |
Sat 05/04 | PSL | Chippa United | Home | 0‑0 | D |
Sat 29/03 | PSL | Kaizer Chiefs | Home | 2‑1 | W |
Golden Arrows Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Golden Arrows fixtures currently scheduled |
Golden Arrows Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. I. Watenga | 30 | |
M | 2. S. Gumbi | 25 | |
D | 5. G. Shitolo | 36 | |
M | 6. T. Tlolane | 31 | |
A | 7. K. Malinga | 30 | |
A | 9. R. Moon | 29 | |
M | 11. N. Sibiya | 30 | |
M | 12. V. Ndwandwe | 29 | |
D | 13. John Mwengani | 31 | |
A | 14. A. Van Rooi | 28 | |
D | 15. T. Zuke | 27 | |
M | 16. T. Lukhele | 24 | |
D | 17. N. Mhlongo | 24 | |
A | 18. K. Mutizwa | 32 | |
M | 19. S. Sibeko | 30 | |
A | 20. M. Libamba | 31 | |
D | 22. S. Hlatshwayo | 31 | |
M | 23. L. Dube | 31 | |
M | 24. N. Dlamini | 31 | |
M | 25. A. Maxwele | 25 | |
M | 26. S. Kobedi | 30 | |
D | 27. N. Nxadi | 30 | |
D | 28. T. Matlaba | 38 | |
M | 29. S. Sithole | 23 | |
D | 30. S. Cele | 24 | |
M | 31. O. Ncube | 27 | |
G | 32. N. Gumede | 32 | |
D | 33. K. Phillips | 25 | |
G | 34. E. Maova | 31 | |
D | 35. T. Mantshiyane | 29 | |
G | 36. S. Mlungwana | 28 | |
A | 37. Blessing Andile Mchunu | 25 | |
M | 38. S. Mthanti | 22 | |
D | 39. A. Jiyane | 23 | |
A | 40. L. Nguse | 26 | |
M | 41. N. Zwane | 25 | |
D | 42. B. Theron | 32 | |
A | 43. L. Mbanjwa | 19 | |
A | 43. Laurent Junior Magby Gbagbo | 32 | |
M | 44. B. Cele | 27 | |
M | 46. S. Msomi | 27 | |
M | 48. P. Sithebe | 22 | |
M | 50. M. Masuku | 32 |
Golden Arrows Recent League History
Golden Arrows Ground Location
Mpumalanga Stadium
Ground Capacity: 3,000 Surface: Grass159 Shezi Main Road, Mpumalanga B Mpumalanga
Thread Title | Posts | Latest Post | |
---|---|---|---|
25/26 Summer Transfer Thread | 2,982 | Limerick Mariner | 13/07 16:57 |
Jackie Scott and other GTFC World Cup Players | 9 | Ruuger | 13/07 15:21 |
Hat-tricks | 48 | The Yard Dog | 13/07 15:07 |
How Artell got Alex promoted | 8 | Lost in Lincoln | 13/07 14:36 |
Hull Transfer Embargo | 40 | crusty ole pie | 13/07 14:07 |
Trust Survey | 14 | ska face | 13/07 08:54 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 13/07 04:30 |
Friendly versus Hull | 11 | Gingle | 12/07 21:57 |
Prediction Thread | 6 | Wiley2405 | 12/07 20:21 |