
Independiente Team Page
Independiente Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 17/03 | Prim | Instituto | Away | 1‑2 | L |
Tue 10/03 | Prim | Union Santa Fe | Home | 4‑4 | D |
Sat 28/02 | Prim | Central Cordoba | Home | 2‑0 | W |
Wed 25/02 | Prim | Gimnasia Mendoza | Away | 1‑1 | D |
Sat 21/02 | Prim | Independiente Rivadavia | Away | 2‑3 | L |
Fri 13/02 | Prim | Lanus | Home | 2‑0 | W |
Sun 08/02 | Prim | Platense | Away | 1‑0 | W |
Sat 31/01 | Prim | Velez | Home | 1‑1 | D |
Wed 28/01 | Prim | Newells | Away | 1‑1 | D |
Fri 23/01 | Prim | Estudiantes | Home | 1‑1 | D |
Independiente Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 21/03 23:00 | Prim | Talleres | Home | |
Sat 28/03 00:15 | CA | Atenas | Home | |
Sun 05/04 21:00 | Prim | Racing Club | Home | |
Sun 12/04 21:00 | Prim | Boca Juniors | Away | |
Sun 19/04 21:00 | Prim | Defensa y Justicia | Home | |
Sun 26/04 21:00 | Prim | Deportivo Riestra | Away | |
Sun 03/05 21:00 | Prim | San Lorenzo | Away | |
Sun 26/07 21:00 | Prim | Estudiantes | Away | |
Wed 29/07 21:00 | Prim | Newells | Home | |
Sun 02/08 21:00 | Prim | Velez | Away |
Independiente Squad
Shows the players in the Independiente squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. J. Blázquez | 24 | ||
| DDefender | 3. M. Valenzuela | 27 | 54 | |
| DDefender | 4. S. Arias | 33 | 238 | |
| MMidfielder | 5. R. Fernández | 29 | 376 | |
| DDefender | 6. N. Freire | 31 | ||
| AAttacker | 7. S. Montiel | 25 | 343 | |
| MMidfielder | 8. Lautaro Millán | 20 | 555 | |
| AAttacker | 9. G. Ávalos | 35 | 820 | |
| MMidfielder | 10. L. Cabral | 30 | 232 | |
| MMidfielder | 11. F. Mancuello | 36 | 13 | |
| DDefender | 13. J. Fedorco | 25 | 504 | |
| MMidfielder | 16. M. Perez | 20 | 95 | |
| AAttacker | 17. W. Mazzantti | 29 | 164 | |
| MMidfielder | 19. M. Abaldo | 21 | 763 | |
| AAttacker | 20. S. Bodnar | 18 | ||
| DDefender | 22. F. Zabala | 26 | 801 | |
| MMidfielder | 23. I. Marcone | 35 | 572 | |
| MMidfielder | 24. J. Palais | 19 | ||
| MMidfielder | 25. I. Pussetto | 30 | 373 | |
| DDefender | 26. K. Lomónaco | 23 | 730 | |
| AAttacker | 28. M. Gutiérrez | 21 | 15 | |
| DDefender | 29. L. Godoy | 30 | 617 | |
| MMidfielder | 30. T. Parmo | 17 | ||
| DDefender | 31. G. Bordón | 20 | ||
| GGoalkeeper | 33. R. Rey | 34 | 855 | |
| DDefender | 36. S. Valdez | 30 | 473 | |
| MMidfielder | 37. J. Medina | 18 | ||
| DDefender | 38. L. Barros | 21 | ||
| DDefender | 39. J. De Irastorza | 20 | ||
| MMidfielder | 40. V. Malcorra | 38 | 744 | |
| AAttacker | 41. M De Las Carreras | |||
| DDefender | 42. F. Closter | 17 | ||
| DDefender | 54. N Garrido |
Independiente Recent League History
Independiente Ground Location
Estadio Libertadores de América
Ground Capacity: 52,364 Surface: GrassCalle Ricardo Enrique Bochini 751/83 esq. Alsina Avellaneda, Provincia de Buenos Aires
