
Libertad Asuncion Team Page
Libertad Asuncion Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Mon 10/08 | PP | Sportivo Trinidense | Home | 2‑1 | W |
Sun 02/08 | PP | Club Guarani | Away | 1‑2 | L |
Thu 30/07 | PP | Deportivo Recoleta | Home | 4‑1 | W |
Sun 26/07 | PP | Olimpia | Away | 1‑0 | W |
Sun 24/05 | PP | Nacional Asuncion | Away | 1‑2 | L |
Thu 14/05 | PP | 2 de Mayo | Home | 0‑0 | D |
Mon 11/05 | PP | Sportivo Luqueno | Away | 3‑2 | W |
Sat 02/05 | PP | Club Sportivo San Lorenzo | Home | 5‑0 | W |
Sun 26/04 | PP | Olimpia | Home | 3‑2 | W |
Mon 20/04 | PP | Rubio Nu | Away | 0‑3 | L |
Libertad Asuncion Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 16/08 20:00 | PP | Sportivo Luqueno | Away |
Libertad Asuncion Squad
Shows the players in the Libertad Asuncion squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Á. González | 22 | 187 | |
| DDefender | 2. A. Benítez | 31 | 296 | |
| DDefender | 3. R. Rojas | 29 | 438 | |
| DDefender | 4. N. Giménez | 28 | 448 | |
| MMidfielder | 6. Á. Campuzano | 30 | 583 | |
| MMidfielder | 7. M. Rojas | 30 | 316 | |
| MMidfielder | 7. A. Manzur | 25 | 217 | |
| AAttacker | 8. F. Carrizo | 34 | 571 | |
| AAttacker | 9. G. Aguilar | 26 | 174 | |
| AAttacker | 10. L. Melgarejo | 35 | 504 | |
| GGoalkeeper | 12. R. Morínigo | 27 | 546 | |
| AAttacker | 13. J Bogarin | |||
| AAttacker | 14. A. Fretes | 20 | 475 | |
| DDefender | 16. A. Duarte | 25 | ||
| DDefender | 17. M. Espinoza | 28 | 637 | |
| MMidfielder | 19. J. Recalde | 33 | 581 | |
| AAttacker | 19. I. Franco | 25 | 227 | |
| MMidfielder | 20. H. Fernández | 28 | 208 | |
| MMidfielder | 21. L. Sanabria | 26 | 579 | |
| MMidfielder | 22. H. Martínez | 25 | 583 | |
| AAttacker | 22. P. Villalba | 17 | 26 | |
| DDefender | 23. N. Freire | 31 | 201 | |
| AAttacker | 24. R. Villalba | 19 | 308 | |
| MMidfielder | 26. H. Caballero | 34 | 1,115 | |
| MMidfielder | 27. A. Molinas | 20 | 940 | |
| AAttacker | 28. M. Fernández | 24 | 372 | |
| GGoalkeeper | 29. V. Rojas | 20 | 96 | |
| AAttacker | 30. O. Acuña | 18 | 61 | |
| AAttacker | 30. Rodrigo Vera Oscar | 18 | ||
| DDefender | 31. T Fernandez | |||
| DDefender | 32. S. del Valle | 20 | 107 | |
| MMidfielder | 33. C Martinez | |||
| DDefender | 34. E. Villalba | 17 | 228 | |
| DDefender | 35. E. Diaz | 17 | 225 | |
| DDefender | 36. C. Recalde | 16 | ||
| DDefender | 37. Juan Bernal | 0 | 101 | |
| AAttacker | 39. J. Buhring | 17 | ||
| DDefender | 40. Fernando Herrera | 18 |
Libertad Asuncion Recent League History
| Season | Competition |
|---|---|
| 2026 | 6th in 2026 Paraguayan Primera (Apertura) |
| 2025 | 1st in 2025 Paraguayan Primera (Apertura) |
| 2024 | 1st in 2024 Paraguayan Primera |
| 2023 | 1st in 2023 Paraguayan Primera (Apertura) |
| 2023 | 1st in 2023 Paraguayan Primera (Clausura) |
| 2022 | 1st in 2022 Paraguayan Primera (Apertura) |
| 2022 | 4th in 2022 Paraguayan Primera (Clausura) |
| 2021 | 1st in 2021 Paraguayan Primera (Apertura) |
| 2021 | 4th in 2021 Paraguayan Primera (Clausura) |
| 2020 | 3rd in 2020 Paraguayan Primera (Apertura) |
| 2020 | 4th in 2020 Paraguayan Primera (Clausura) |
Libertad Asuncion Ground Location
Estadio Tigo La Huerta
Ground Capacity: 12,000 Surface: GrassAvenida Artigas Nº 1.030 esq. Cusmanich Asunción
