
Montrose Team Page
Montrose Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Mon 22/12 | CC | Spartans FC | Home | 2‑1 | W |
Sat 20/12 | L1 | Queen of Sth | Away | 0‑1 | L |
Sat 13/12 | L1 | Stenhousemuir | Home | 3‑0 | W |
Sat 06/12 | L1 | Kelty Hearts | Away | 3‑0 | W |
Sat 29/11 | SC | Benburb | Away | 3‑0 | W |
Sat 22/11 | L1 | East Fife | Home | 2‑1 | W |
Mon 17/11 | CC | Hibernian B | Home | 4‑4 | D |
Sat 15/11 | L1 | Peterhead | Away | 1‑1 | D |
Sat 08/11 | L1 | Alloa | Home | 0‑4 | L |
Sat 01/11 | L1 | Inverness CT | Away | 0‑1 | L |
Montrose Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 27/12 15:00 | L1 | Inverness CT | Home | |
Sat 03/01 15:00 | L1 | Cove Rangers | Away | |
Tue 06/01 19:45 | CC | Airdrieonians | Away | |
Sat 10/01 15:00 | L1 | Alloa | Away | |
Sat 17/01 15:00 | SC | Partick Thistle | Away | |
Sat 24/01 15:00 | L1 | Peterhead | Home | |
Sat 31/01 15:00 | L1 | East Fife | Away | |
Sat 07/02 15:00 | L1 | Kelty Hearts | Home | |
Sat 14/02 15:00 | L1 | Stenhousemuir | Away | |
Sat 21/02 15:00 | L1 | Queen of Sth | Home |
Montrose Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. Harrison Sharp | ||
| GGoalkeeper | 1. C. Gill | ||
| GGoalkeeper | 1. Aaron Clark | ||
| DDefender | 2. R Williamson | ||
| MMidfielder | 2. Owen Emslie | ||
| DDefender | 3. A. Steeves | ||
| MMidfielder | 3. F Donaldson | ||
| DDefender | 4. A Quinn | ||
| DDefender | 5. K. Waddell | ||
| MMidfielder | 6. T. Masson | ||
| MMidfielder | 7. G. Webster | ||
| MMidfielder | 8. C. Sandilands | 20 | |
| MMidfielder | 9. E. Loudon | ||
| AAttacker | 10. L. Gibson | ||
| AAttacker | 11. B. Lyons | ||
| DDefender | 12. K. Freeman | ||
| DDefender | 14. S. Dillon | ||
| MMidfielder | 15. G. Stevenson | ||
| AAttacker | 16. C. May | ||
| MMidfielder | 16. Rio Bradford | ||
| DDefender | 17. E. Towler | ||
| DDefender | 20. K. Bertie | ||
| GGoalkeeper | 21. M Campbell | ||
| MMidfielder | 22. C Brown | ||
| MMidfielder | 23. M. Machado | ||
| MMidfielder | 23. Finn Leddie | ||
| MMidfielder | 24. R Clark |
Montrose Recent League History
Montrose Ground Location
Links Park
Ground Capacity: 4,686 Surface: Artificial turfWellington Street Montrose
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| JANUARY TRANSFER WINDOW | 303 | Mikey_345 | 24/12 11:03 |
| David Artell | Post-Bromley | 191 | MuddyWaters | 24/12 10:51 |
| Falling out of love with town | 51 | JK47 | 24/12 10:44 |
| The Fishy | 32 | Poojah | 24/12 10:13 |
| Salford game re-arranged | 3 | pen penfras | 24/12 09:26 |
| Prediction Thread Oldam H 25.26 | 20 | golfer | 24/12 08:55 |
| If Plan A is continually not working... | 58 | 1mickylyons | 24/12 07:43 |
| David Artell - A Poll | 39 | 1mickylyons | 23/12 15:17 |
| Lincoln City | 1,049 | diehardmariner | 23/12 15:10 |
