
Nepal Team Page
Nepal Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/09 | Fy | Bangladesh | Home | 0‑0 | D |
Thu 05/06 | Fy | Hong Kong | Away | 0‑0 | D |
Fri 21/03 | Fy | Singapore | Away | 1‑0 | W |
Sat 16/11 | Fy | Afghanistan | Home | 2‑0 | W |
Wed 13/11 | Fy | Tajikistan | Away | 0‑4 | L |
Tue 11/06 | Aqul | Yemen | Away | 2‑2 | D |
Thu 06/06 | Aqul | United Arab Emirates | Home | 0‑4 | L |
Tue 26/03 | Aqul | Bahrain | Away | 0‑3 | L |
Thu 21/03 | Aqul | Bahrain | Home | 0‑5 | L |
Tue 21/11 | Aqul | Yemen | Home | 0‑2 | L |
Nepal Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Nepal fixtures currently scheduled | ||||
Nepal Squad
Shows the players in the Nepal squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. B Sunar | |||
| DDefender | 2. S. Shrestha | 25 | ||
| DDefender | 3. Suman Shrestha | |||
| DDefender | 4. A. Tamang | 27 | ||
| DDefender | 5. B Pandey | |||
| MMidfielder | 5. D Gurung | |||
| DDefender | 6. Y Gurung | |||
| AAttacker | 7. G Jung Karki | |||
| MMidfielder | 8. A Bista | |||
| MMidfielder | 9. R Karki | |||
| MMidfielder | 10. L. Limbu | 23 | ||
| AAttacker | 11. S Bam | |||
| DDefender | 12. Sumit Shrestha | |||
| DDefender | 13. A Limbu | |||
| AAttacker | 14. Anjan Bista | 27 | ||
| MMidfielder | 15. K R Chhunju | |||
| AAttacker | 15. A. Shakya | |||
| GGoalkeeper | 16. K. Chemjong | 35 | ||
| MMidfielder | 17. K Deuba | |||
| AAttacker | 18. D Henjan | |||
| MMidfielder | 18. S. R. Gautam | |||
| AAttacker | 19. A. Ghalan | 21 | ||
| AAttacker | 19. S. Tamang | |||
| MMidfielder | 20. M Lama | |||
| AAttacker | 21. M. Dangi | 24 | ||
| GGoalkeeper | 22. D. Karki | 27 | ||
| MMidfielder | 23. R. Chand | 33 |
Nepal Recent League History
| Season | Competition |
|---|---|
| 2023-2024 | 4th in 2023-2024 Asian International Qualifiers (Group H) |
| 2019-2020 | 4th in 2019-2020 Asian International Qualifiers (Group B) |
Nepal Ground Location
Dashrath Rangasala
Ground Capacity: 25,000 Surface: GrassKantipath Road, Tripureshwor Kathmandu
