
Stevenage Team Page
Stevenage Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 23/01 | ![]() | Exeter | Away | 1‑3 | L |
Sat 16/01 | ![]() | Tranmere | Home | 0‑0 | D |
Sat 09/01 | ![]() | Swansea | Home | 0‑2 | L |
Sat 02/01 | ![]() | Scunthorpe | Home | 3‑1 | W |
Tue 29/12 | ![]() | Cambridge Utd | Home | 1‑0 | W |
Sat 26/12 | ![]() | Cheltenham | Away | 1‑1 | D |
Sat 12/12 | ![]() | Carlisle | Away | 0‑4 | L |
Sat 05/12 | ![]() | Southend | Home | 0‑0 | D |
Wed 02/12 | ![]() | Walsall | Away | 1‑1 | D |
Sun 29/11 | ![]() | Hull | Home | 1‑1 | D |
Stevenage Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Tue 26/01 19:00 | ![]() | Colchester | Home | H2H |
Sat 30/01 15:00 | ![]() | Grimsby | Away | H2H |
Tue 02/02 19:00 | ![]() | Exeter | Home | H2H |
Sat 06/02 15:00 | ![]() | Morecambe | Home | H2H |
Tue 09/02 19:45 | ![]() | Tranmere | Away | H2H |
Sat 13/02 15:00 | ![]() | Bolton | Away | H2H |
Sat 20/02 15:00 | ![]() | Walsall | Home | H2H |
Tue 23/02 19:45 | ![]() | Port Vale | Away | H2H |
Sat 27/02 15:00 | ![]() | Newport County | Away | H2H |
Tue 02/03 19:45 | ![]() | Forest Green | Home | H2H |
Stevenage Squad
Player Name |
---|
G 1. Jamie Cumming (ENG) |
D 2. Luther Wildin (ATG) |
D 3. Ben Coker (ENG) |
M 4. Romain Vincelot (FRA) |
D 5. Scott Cuthbert (SCO) |
D 6. Luke Prosser (ENG) |
M 7. Charlie Carter (ENG) |
M 8. Elliot Osborne (ENG) |
F 9. Inih Effiong (ENG) |
F 10. Tyrone Marsh (ENG) |
F 11. Danny Newton (ENG) |
D 12. Remeao Hutton (ENG) |
G 13. Billy Johnson (ENG) |
D 14. Jamie Fielding (ENG) |
D 15. Terence Vancooten (GUY) |
M 16. Arthur Iontton (ENG) |
M 17. Elliott List (ENG) |
D 18. Mackye Townsend-West (ENG) |
M 19. Arthur Read (ENG) |
F 20. Femi Akinwande (ENG) |
F 22. Marcus Dinanga (ENG) |
D 23. Jack Smith (ENG) |
D 24. Ross Marshall (ENG) |
F 25. Sam Tinubu (ENG) |
M 26. Tom Pett (ENG) |
F 27. Jack Aitchison (SCO) |
F 28. Aramide Oteh (ENG) |
F 29. Liam Smyth (NIR) |
D 30. Luis Fernandez (ENG) |
M 31. Alfie Williams (ENG) |
M 32. Yasin Arai (ENG) |
D 33. Sam Dreyer (ENG) |
M 34. Max Granville (ENG) |
Stevenage Recent History
Season | Competition |
---|---|
2020-2021 | 22nd in 2020-2021 League Two |
2019-2020 | 23rd in 2019-2020 League Two |
2018-2019 | 10th in 2018-2019 League Two |
2017-2018 | 16th in 2017-2018 League Two |
2016-2017 | 10th in 2016-2017 League Two |
2015-2016 | 18th in 2015-2016 League Two |
2014-2015 | 6th in 2014-2015 League Two |
2013-2014 | 24th in 2013-2014 League One |
2012-2013 | 18th in 2012-2013 League One |
2011-2012 | 6th in 2011-2012 League One |
2010-2011 | 7th in 2010-2011 League Two |
2009-2010 | 1st in 2009-2010 National League |
2008-2009 | 6th in 2008-2009 National League |
Stevenage Ground Location
Thread Title | Posts | Latest Post | |
---|---|---|---|
Ron Rafferty | 12 | AdamHaddock | 25/01 01:16 |
Beat The Clock........... v Barrow | 22 | TwoLeftFeet | 25/01 01:15 |
Signings !!! | 30 | DB | 25/01 01:09 |
Hurst | 159 | DB | 25/01 01:04 |
How we were promoted | 7 | friskneymariner | 24/01 22:57 |
Armchair Manager. Your Team Tuesday? | 27 | toontown | 24/01 22:29 |
The boardroom | 15 | moosey_club | 24/01 21:19 |
Valuation of Football Programmes? | 4 | Perkins | 24/01 20:48 |
In case anyone forgot. | 11 | Kris2 | 24/01 19:27 |
Just back | 35 | arryarryarry | 24/01 18:51 |