Mexican Liga MX Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 100 | 61 | 25 | 14 | 188 | 105 | +83 | 208 | |
| 2 | Toluca | 100 | 56 | 29 | 15 | 221 | 114 | +107 | 197 | |
| 3 | Club America | 100 | 52 | 26 | 22 | 180 | 101 | +79 | 182 | |
| 4 | Tigres UANL | 100 | 48 | 27 | 25 | 161 | 110 | +51 | 171 | |
| 5 | Guadalajara | 100 | 49 | 24 | 27 | 153 | 106 | +47 | 171 | |
| 6 | Monterrey | 100 | 45 | 24 | 31 | 169 | 138 | +31 | 159 | |
| 7 | Pumas UNAM | 100 | 41 | 31 | 28 | 152 | 129 | +23 | 154 | |
| 8 | CF Pachuca | 100 | 38 | 22 | 40 | 151 | 138 | +13 | 136 | |
| 9 | Club Tijuana | 100 | 33 | 34 | 33 | 148 | 150 | -2 | 133 | |
| 10 | Club Leon | 100 | 35 | 25 | 40 | 126 | 151 | -25 | 130 | |
| 11 | Club Atlas | 100 | 31 | 31 | 38 | 132 | 170 | -38 | 124 | |
| 12 | Necaxa | 100 | 31 | 25 | 44 | 144 | 168 | -24 | 118 | |
| 13 | Club Queretaro | 100 | 31 | 22 | 47 | 104 | 148 | -44 | 115 | |
| 14 | Atletico San Luis | 100 | 33 | 13 | 54 | 137 | 167 | -30 | 112 | |
| 15 | FC Juarez | 100 | 29 | 23 | 48 | 126 | 179 | -53 | 110 | |
| 16 | Santos Laguna | 100 | 25 | 13 | 62 | 106 | 179 | -73 | 88 | |
| 17 | Puebla | 100 | 18 | 19 | 63 | 100 | 187 | -87 | 73 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 100 | 61 | 25 | 14 | 188 | 105 | +83 | 208 | |
| 2 | Toluca | 100 | 56 | 29 | 15 | 221 | 114 | +107 | 197 | |
| 3 | Club America | 100 | 52 | 26 | 22 | 180 | 101 | +79 | 182 | |
| 4 | Tigres UANL | 100 | 48 | 27 | 25 | 161 | 110 | +51 | 171 | |
| 5 | Guadalajara | 100 | 49 | 24 | 27 | 153 | 106 | +47 | 171 | |
| 6 | Monterrey | 100 | 46 | 23 | 31 | 170 | 139 | +31 | 161 | |
| 7 | Pumas UNAM | 100 | 41 | 31 | 28 | 152 | 129 | +23 | 154 | |
| 8 | CF Pachuca | 100 | 40 | 22 | 38 | 157 | 139 | +18 | 142 | |
| 9 | Club Tijuana | 100 | 33 | 34 | 33 | 148 | 150 | -2 | 133 | |
| 10 | Club Leon | 100 | 35 | 25 | 40 | 126 | 151 | -25 | 130 | |
| 11 | Club Atlas | 100 | 31 | 31 | 38 | 132 | 170 | -38 | 124 | |
| 12 | Necaxa | 100 | 31 | 25 | 44 | 144 | 168 | -24 | 118 | |
| 13 | Club Queretaro | 100 | 31 | 22 | 47 | 104 | 148 | -44 | 115 | |
| 14 | Atletico San Luis | 100 | 33 | 13 | 54 | 137 | 167 | -30 | 112 | |
| 15 | FC Juarez | 100 | 29 | 23 | 48 | 126 | 179 | -53 | 110 | |
| 16 | Santos Laguna | 100 | 25 | 13 | 62 | 106 | 179 | -73 | 88 | |
| 17 | Puebla | 100 | 18 | 19 | 63 | 100 | 187 | -87 | 73 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Rotherham H 26/27 | 73 | MuddyWaters | 21/11 17:55 |
| Denver's back | 4 | WayneBurnettsJockstrap | 21/11 17:05 |
| JANUARY TRANSFER WINDOW | 94 | Ruuger | 21/11 14:54 |
| Elsewhere in Lg.2 Today | 6 | DB | 21/11 14:31 |
| Turi | 186 | It Bites | 21/11 13:46 |
| Prediction Thread Rotherham H 26/27 | 41 | promotion plaice | 21/11 13:00 |
| Lower Ramsdens - seat released | 7 | wuffing | 21/11 12:02 |
| Roy Coyle | 3 | Lincoln Mariner 56 | 21/11 11:42 |
| Cameron McJannet | 6 | Manchester Mariner | 21/11 10:58 |
| Frost covers | 8 | dicko995 | 21/11 10:32 |
