
2023-2024 Scottish Challenge Cup Results
London BST Change timezone
| Tue 26-Sep-2023 | ||||
|---|---|---|---|---|
| 19:45 | Rangers II | 4‑1 | Alloa | |
| Sat 09-Sep-2023 | ||||
| 17:15 | Bala Town | 0‑3 | Queen's Park | |
| 15:00 | Annan Athletic | 0‑2 | Peterhead | |
| 15:00 | Arbroath | 4‑2 | Inverness CT | |
| 15:00 | Coleraine | 1‑3 | Hamilton | |
| 15:00 | Cove Rangers | 0‑2 | Montrose | |
| 15:00 | Dumbarton | 1‑3 | Kelty Hearts | |
| 15:00 | Dundee Utd | 3‑0 | Dunfermline | |
| 15:00 | FC Edinburgh | 1‑4 | East Kilbride | |
| 15:00 | Morton | 2‑1 | Elgin | |
| 15:00 | Partick Thistle | 2‑3 | Queen of Sth | |
| 15:00 | Stirling University | 2‑3 | Airdrieonians | |
| 14:00 | Raith Rovers | 3‑0 | Cliftonville | |
| 13:00 | East Fife | 2‑1 | Albion | |
| Fri 08-Sep-2023 | ||||
| 18:00 | Hibernian B | 0‑3 | The New Saints | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 102 | Lost in Lincoln | 14/06 15:31 |
| Thursday | 107 | Lost in Lincoln | 14/06 15:19 |
| Summer Transfer Rumour thread | 975 | Lost in Lincoln | 14/06 15:05 |
| England tonights match | 36 | Ruuger | 14/06 14:13 |
| Lukeos Seat Count | 85 | Limerick Mariner | 14/06 14:04 |
| Season ticket | 11 | Caveman | 14/06 13:52 |
| World Cup Kits - Group C | 6 | WOZOFGRIMSBY | 14/06 10:51 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/06 04:30 |
| GTFC Zenith | 20 | JK47 | 13/06 22:19 |
| Artell Interview With Matt Dean | 18 | acko338 | 13/06 21:24 |
