
2019-2020 South Africa Premier League Results
London GMT Change timezone (requires login)
| Sat 30-Nov-2019 | ||||
|---|---|---|---|---|
| 18:15 | Supersport United | 1‑1 | Stellenbosch FC | |
| 16:00 | Black Leopards | 2‑1 | Golden Arrows | |
| 16:00 | Cape Town City | 0‑0 | Highlands Park | |
| 13:30 | Polokwane City | 0‑1 | Royal AM | |
| Wed 27-Nov-2019 | ||||
| 17:30 | Baroka FC | 0‑1 | Golden Arrows | |
| 17:30 | Chippa United | 3‑0 | Black Leopards | |
| 17:30 | Maritzburg Utd | 0‑2 | Supersport United | |
| 17:30 | Royal AM | 0‑0 | Cape Town City | |
| 17:30 | Stellenbosch FC | 0‑4 | Kaizer Chiefs | |
| Tue 26-Nov-2019 | ||||
| 17:30 | Highlands Park | 1‑1 | Bidvest Wits | |
| 17:30 | Mamelodi Sundowns | 1‑0 | Amazulu | |
| 17:30 | Orlando Pirates | 3‑2 | Polokwane City | |
| Sun 10-Nov-2019 | ||||
| 13:30 | Black Leopards | 2‑1 | Cape Town City | |
| 13:30 | Golden Arrows | 3‑2 | Mamelodi Sundowns | |
| Sat 09-Nov-2019 | ||||
| 18:15 | Amazulu | 0‑2 | Chippa United | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 03/11 03:30 |
| 6th | 16 | Captain Sensible | 03/11 00:44 |
| Docks Beers & The Fanzone. | 192 | fishboyUTM | 03/11 00:42 |
| top crowds of last 10 years | 9 | fishboyUTM | 02/11 22:45 |
| FA Cup Game on Sunday | 5 | rancido | 02/11 22:42 |
| Trouble at Boston | 36 | acko338 | 02/11 21:44 |
| Just Back York | 137 | Abdul19 | 02/11 21:41 |
| Football Twit of the Week 🎖 | 4 | Lost in Lincoln | 02/11 20:45 |
| Three at the back | 54 | acko338 | 02/11 16:56 |
| Match Thread York H | 158 | HerveJosse | 02/11 16:28 |
