
World Cup 2026 Results
London GMT Change timezone (requires login)
| Tue 30-Jun-1998 | ||||
|---|---|---|---|---|
| 00:00 | Croatia | 1‑0 | Romania | |
| Mon 29-Jun-1998 | ||||
| 00:00 | Germany | 2‑1 | Mexico | |
| Sun 28-Jun-1998 | ||||
| 00:00 | France | 1‑0 | Paraguay | |
| 00:00 | Nigeria | 1‑4 | Denmark | |
| Sat 27-Jun-1998 | ||||
| 00:00 | Italy | 1‑0 | Norway | |
| Fri 26-Jun-1998 | ||||
| 00:00 | Argentina | 1‑0 | Croatia | |
| 00:00 | Colombia | 0‑2 | England | |
| 00:00 | Tunisia | 1‑1 | Romania | |
| Thu 25-Jun-1998 | ||||
| 00:00 | Iran | 0‑2 | Germany | |
| 00:00 | Mexico | 2‑2 | Netherlands | |
| 00:00 | South Korea | 1‑1 | Belgium | |
| Wed 24-Jun-1998 | ||||
| 00:00 | Bulgaria | 1‑6 | Spain | |
| 00:00 | France | 2‑1 | Denmark | |
| Tue 23-Jun-1998 | ||||
| 00:00 | Austria | 1‑2 | Italy | |
| 00:00 | Brazil | 1‑2 | Norway | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Highlights | 33 | Wedidntdidwe | 16/11 23:33 |
| Jamestown Analyticals | 22 | Wedidntdidwe | 16/11 23:15 |
| Turi | 177 | MainStandJays | 16/11 22:46 |
| #GTFCWomen | 74 | Heswall Mariner | 16/11 21:49 |
| Morgan | 31 | headingly_mariner | 16/11 21:13 |
| Cook v Palmer | 6 | headingly_mariner | 16/11 20:48 |
| Macca talking on 3 Fish. | 5 | thefish | 16/11 19:31 |
| Lukeos Seat Count | 723 | Mappers | 16/11 19:19 |
| Spain v England | 65 | supertown | 16/11 19:01 |
| Football Twit of the Week 🎖 | 6 | RonMariner | 16/11 17:55 |
