
2018-2019 League One Results
London BST Change timezone
| Sat 06-Oct-2018 | ||||
|---|---|---|---|---|
| 15:00 | Luton | 3‑2 | Scunthorpe | |
| 15:00 | Peterborough | 0‑4 | Barnsley | |
| 15:00 | Plymouth | 1‑0 | AFC Wimbledon | |
| 15:00 | Portsmouth | 0‑2 | Gillingham | |
| 15:00 | Shrewsbury | 1‑0 | Accrington Stanley | |
| 15:00 | Southend | 0‑0 | Oxford Utd | |
| 15:00 | Wycombe | 2‑1 | Burton Albion | |
| Tue 02-Oct-2018 | ||||
| 19:45 | Accrington Stanley | 1‑0 | Doncaster | |
| 19:45 | AFC Wimbledon | 0‑1 | Bradford | |
| 19:45 | Barnsley | 1‑1 | Plymouth | |
| 19:45 | Burton Albion | 1‑2 | Southend | |
| 19:45 | Coventry | 0‑1 | Portsmouth | |
| 19:45 | Fleetwood Town | 1‑1 | Wycombe | |
| 19:45 | Oxford Utd | 1‑2 | Luton | |
| 19:45 | Rochdale | 0‑0 | Bristol Rovers | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Social media v The fishy | 7 | Swansea_Mariner | 16/08 23:09 |
| A Word For Pym | 60 | Ganpati Goonerz | 16/08 23:05 |
| Jamestown question. | 45 | Ganpati Goonerz | 16/08 22:55 |
| Just back | 92 | Ganpati Goonerz | 16/08 22:47 |
| Match Thread Exeter H | 102 | Mappers | 16/08 21:33 |
| John Cockerill | 16 | moosey_club | 16/08 21:31 |
| Ex-GTFC players thread | 5,181 | Belfast Town | 16/08 19:44 |
| Lincoln City | 1,386 | livosnose | 16/08 18:24 |
| Prediction Results Exeter H 26/27 | 3 | acko338 | 16/08 18:17 |
| Lukeos Seat Count | 291 | Limerick Mariner | 16/08 10:48 |
