
2026-2027 EFL Trophy Results
London GMT Change timezone (requires login)
| Tue 06-Oct-2026 | ||||
|---|---|---|---|---|
| 19:00 | Exeter | 2‑2 | Oxford Utd | Southern Group A |
| 19:00 | Stevenage | 2‑1 | Leicester | Southern Group B |
| 19:00 | Wycombe | 4‑1 | Bristol Rovers | Southern Group C |
| 19:00 | Peterborough | 4‑1 | Ipswich U21 | Southern Group D |
| 19:00 | Newport County | 2‑2 | Plymouth | Southern Group E |
| 19:00 | AFC Wimbledon | 0‑0 | Barnet | Southern Group F |
| 19:00 | Cambridge Utd | 2‑1 | Northampton | Southern Group G |
| 19:00 | MK Dons | 7‑1 | Brentford U21 | Southern Group H |
| Sat 03-Oct-2026 | ||||
| 15:00 | Colchester | 1‑1 | Luton | Southern Group D |
| Tue 22-Sep-2026 | ||||
| 19:30 | Bradford | 2‑1 | Newcastle U21 | Northern Group C |
| 19:30 | Bromley | 0‑1 | Brentford U21 | Southern Group H |
| 19:00 | Accrington Stanley | 3‑3 | Sunderland U21 | Northern Group A |
| 19:00 | Salford | 1‑2 | Sheff Wed | Northern Group A |
| 19:00 | Crewe | 4‑1 | Aston Villa U21 | Northern Group B |
| 19:00 | Wigan | 3‑2 | Blackpool | Northern Group B |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back Rotherham | 50 | lee65 | 22/11 14:52 |
| Scunthorpe. | 5,301 | rancido | 22/11 14:26 |
| Lavelle to Pools | 38 | mariner91 | 22/11 14:13 |
| Lincoln City | 1,527 | nealeardleyscrossing | 22/11 14:00 |
| Faroe Islands national team | 8 | Lost in Lincoln | 22/11 13:52 |
| Lukeos Seat Count | 735 | Limerick Mariner | 22/11 13:19 |
| Cameron McJannet | 10 | Geoff58 | 22/11 12:57 |
| All Town Aren’t We Director Here! | 22 | NorthseaMariner | 22/11 12:42 |
| Edon Pruti | 43 | Poojah | 22/11 11:35 |
| Elsewhere in Lg.2 Today | 12 | ska face | 22/11 11:12 |
