
2019-2020 South Africa Premier League Results
London GMT Change timezone (requires login)
| Fri 28-Feb-2020 | ||||
|---|---|---|---|---|
| 17:00 | Maritzburg Utd | 3‑0 | Stellenbosch FC | |
| Wed 19-Feb-2020 | ||||
| 16:30 | Bidvest Wits | 2‑2 | Highlands Park | |
| 16:30 | Mamelodi Sundowns | 2‑1 | Royal AM | |
| Sun 16-Feb-2020 | ||||
| 12:30 | Black Leopards | 0‑1 | Orlando Pirates | |
| 12:30 | Polokwane City | 3‑2 | Cape Town City | |
| Sat 15-Feb-2020 | ||||
| 17:15 | Amazulu | 1‑2 | Golden Arrows | |
| 15:00 | Kaizer Chiefs | 1‑2 | Maritzburg Utd | |
| 12:30 | Baroka FC | 0‑1 | Bidvest Wits | |
| 12:30 | Highlands Park | 2‑0 | Royal AM | |
| 12:30 | Mamelodi Sundowns | 3‑0 | Chippa United | |
| Fri 14-Feb-2020 | ||||
| 17:00 | Stellenbosch FC | 1‑0 | Supersport United | |
| Wed 12-Feb-2020 | ||||
| 16:30 | Bidvest Wits | 0‑1 | Maritzburg Utd | |
| Sun 02-Feb-2020 | ||||
| 12:30 | Amazulu | 1‑0 | Polokwane City | |
| 12:30 | Black Leopards | 2‑1 | Stellenbosch FC | |
| Sat 01-Feb-2020 | ||||
| 17:15 | Highlands Park | 1‑0 | Baroka FC | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| 6th | 16 | Captain Sensible | 03/11 00:44 |
| Docks Beers & The Fanzone. | 192 | fishboyUTM | 03/11 00:42 |
| top crowds of last 10 years | 9 | fishboyUTM | 02/11 22:45 |
| FA Cup Game on Sunday | 5 | rancido | 02/11 22:42 |
| Trouble at Boston | 36 | acko338 | 02/11 21:44 |
| Just Back York | 137 | Abdul19 | 02/11 21:41 |
| Football Twit of the Week 🎖 | 4 | Lost in Lincoln | 02/11 20:45 |
| Three at the back | 54 | acko338 | 02/11 16:56 |
| Match Thread York H | 158 | HerveJosse | 02/11 16:28 |
| Just a thought. | 36 | crusty ole pie | 02/11 14:50 |
