
2021-2022 Championship Results
London GMT Change timezone (requires login)
| Sat 09-Apr-2022 | ||||
|---|---|---|---|---|
| 15:00 | Millwall | 4‑1 | Barnsley | |
| 15:00 | Nottingham Forest | 2‑0 | Birmingham | |
| 15:00 | Preston | 2‑1 | QPR | |
| 15:00 | Reading | 1‑2 | Cardiff | |
| 15:00 | Swansea | 2‑1 | Derby | |
| 15:00 | West Brom | 1‑3 | Stoke | |
| 12:45 | Sheffield Utd | 0‑0 | Bournemouth | |
| Wed 06-Apr-2022 | ||||
| 20:00 | West Brom | 2‑0 | Bournemouth | |
| 19:45 | Middlesbrough | 0‑1 | Fulham | |
| 19:45 | Nottingham Forest | 2‑0 | Coventry | |
| Tue 05-Apr-2022 | ||||
| 20:00 | Reading | 2‑1 | Stoke | |
| 19:45 | Millwall | 0‑1 | Swansea | |
| 19:45 | Peterborough | 1‑1 | Luton | |
| 19:45 | Preston | 1‑0 | Blackpool | |
| 19:45 | Sheffield Utd | 1‑0 | QPR | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup 2nd Round Draw | 71 | The_Laughing_Mariner | 10/11 23:37 |
| Forest u-21s and Swindon | 75 | kevikov | 10/11 22:32 |
| Forest Green Rovers | 14 | chaos33 | 10/11 19:26 |
| Lukeos Seat Count | 715 | Mappers | 10/11 18:20 |
| Just Back Stafford | 92 | HerveJosse | 10/11 17:32 |
| Scunthorpe. | 5,283 | forza ivano | 10/11 16:02 |
| Welcome to the Turidome! | 26 | bradz | 10/11 14:05 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/11 03:30 |
