Al Thumama Stadium, Doha
Finished 3 - 1 (FT)
(HT: 1 - 0)
France |
1 | Hugo Lloris |
4 | Raphael Varane |
5 | Jules Kounde |
7 | Antoine Griezmann |
8 | Aurelien Tchouameni |
9 | Olivier Giroud |
10 | Kylian Mbappe |
11 | Ousmane Dembele |
14 | Adrien Rabiot |
18 | Dayot Upamecano |
22 | Theo Hernandez |
2 | Benjamin Pavard |
3 | Axel Disasi |
6 | Matteo Guendouzi |
12 | Randal Kolo Muani |
13 | Youssouf Fofana |
15 | Jordan Veretout |
16 | Steve Mandanda |
17 | William Saliba |
20 | Kingsley Coman |
23 | Alphonse Areola |
24 | Ibrahima Konate |
25 | Eduardo Camavinga |
26 | Marcus Thuram |
Poland |
1 | Wojciech Szczesny |
2 | Matty Cash |
9 | Robert Lewandowski |
10 | Grzegorz Krychowiak |
13 | Jakub Kaminski |
14 | Jakub Kiwior |
15 | Kamil Glik |
18 | Bartosz Bereszynski |
19 | Sebastian Szymanski |
20 | Piotr Zielinski |
24 | Przemyslaw Frankowski |
3 | Artur Jedrzejczyk |
4 | Mateusz Wieteska |
5 | Jan Bednarek |
6 | Krystian Bielik |
7 | Arek Milik |
8 | Damian Szymanski |
11 | Kamil Grosicki |
12 | Lukasz Skorupski |
16 | Karol Swiderski |
17 | Szymon Zurkowski |
21 | Nicola Zalewski |
22 | Kamil Grabara |
23 | Krzysztof Piatek |
25 | Robert Gumny |
26 | Michal Skoras |
France | FT | Poland |
4 | Substitutions | 5 |
51 | Possession | 49 |
7 | Shots on Target | 2 |
8 | Shots off Target | 9 |
5 | Shots Per Goal | 11 |
3 | Shots Blocked | 4 |
15 | Attempts on Goal | 10 |
6 | Saves | 9 |
7 | Corners | 1 |
8 | Free Kicks | 10 |
9 | Goal Kicks | 5 |
10 | Fouls | 8 |
3 | Offsides | 1 |
France v Poland Highlights