Ibañez in 2025
| Full name | Roger Ibañez da Silva |
|---|---|
| Age | 27 |
| Nationality | Brazil |
| Club | Al-Ahli Jeddah |
| Position | Defender |
| Height | 185 cm (6' 1") |
| Weight | 73 kg (161 lbs) |
| Currently Injured | No |
Ibañez 2025 Statistics (for Al-Ahli Jeddah)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| FIFA Intercontinental Cup | 0 | 0 | 0 | 1 | 90 | 90.0 | 7.20 |
| AFC Champions League | 0 | 0 | 0 | 5 | 450 | 90.0 | 7.74 |
| Saudi Arabia Pro League | 0 | 0 | 0 | 8 | 630 | 78.8 | 7.40 |
| Totals | 0 | 0 | 0 | 14 | 1,170 | 83.6 | 7.51 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| FIFA Intercontinental Cup | 0 | 0 | 0 | 2 | N/A | 0 | 53 | 42 | 1 |
| AFC Champions League | 1 | 0 | 2 | 0 | 2 | 6 | 328 | 54 | 9 |
| Saudi Arabia Pro League | 0 | 1 | 4 | 8 | N/A | 5 | 358 | 44 | 6 |
| Totals | 1 | 1 | 6 | 10 | 16 | 11 | 739 | 140 | 16 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| FIFA Intercontinental Cup | 6 | 0 | 4 | 14 | 1 | 0 |
| AFC Champions League | 7 | 2 | 9 | 31 | 15 | 4 |
| Saudi Arabia Pro League | 11 | 3 | 7 | 36 | 25 | 10 |
| Totals | 24 | 5 | 20 | 81 | 41 | 14 |
The total yellow and red cards received by Ibañez in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| FIFA Intercontinental Cup | 1 | 0 | 0 |
| AFC Champions League | 5 | 2 | 0 |
| Saudi Arabia Pro League | 8 | 2 | 0 |
| Totals | 14 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Paul Hurst | 41 | Hagrid | 01/01 08:02 |
| PredictionThread Fleetwood A 25.26 | 33 | Mallyner | 01/01 07:44 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
| JANUARY TRANSFER WINDOW | 431 | WayneBurnettsJockstrap | 01/01 01:38 |
| Happy New Year, Mariners. | 14 | Wedidntdidwe | 01/01 00:41 |
| Hilton | 5 | HerveJosse | 31/12 21:27 |
| Completely lost his way | 297 | HerveJosse | 31/12 21:21 |
| Missing / injured players | 31 | Darkside of The Humber | 31/12 19:18 |
| Women | 23 | Ganpati Goonerz | 31/12 15:36 |
| Half way | 22 | Lost in Lincoln | 31/12 09:44 |
