Jostein Jensen's POMs
By: Rob Sedgwick
Date: 11/08/2005
|
Home > Competitions > 2005-2006 POM > Jostein Jensen's POMs |
| Date | Opposition | For | Against | Scorer | Shirt | Crowd | Pts |
|---|---|---|---|---|---|---|---|
| 06-Aug-2005 | Oxford Utd (h) | 2 | 0 | Reddy | 10 | 5600 | 3 |
| 09-Aug-2005 | Bristol Rovers (a) | 0 | 0 | Nobody | 1 | 7600 | 1 |
| 20-Aug-2005 | Darlington (h) | 1 | 0 | Parkinson | 1 | 4000 | 1 |
| 24-Aug-2005 | Derby County (a) | 1 | 0 | Jones | 10 | 11000 | 15 |
| 27-Aug-2005 | Barnet (a) | 2 | 2 | Reddy | 7 | 3900 | 1 |
| 29-Aug-2005 | Rushden (h) | 2 | 0 | Reddy | 12 | 4900 | 7 |
| 02-Sep-2005 | Stockport (h) | 2 | 1 | Reddy | 10 | 4400 | 1 |
| 06-Sep-2005 | Chester (a) | 1 | 0 | Gritton | 1 | 4200 | 3 |
| 10-Sep-2005 | Peterborough (a) | 2 | 1 | Kalala | 10 | 3600 | 3 |
| 17-Sep-2005 | Torquay (h) | 3 | 0 | Cohen | 10 | 4700 | 7 |
| 20-Sep-2005 | Tottenham (h) | 2 | 1 | Jones | 10 | 8600 | 3 |
| 27-Sep-2005 | Notts County (h) | 2 | 0 | Reddy | 16 | 4500 | 5 |
| 01-Oct-2005 | Shrewsbury (a) | 2 | 1 | Reddy | 8 | 3700 | 1 |
| 07-Oct-2005 | Wycombe (h) | 3 | 2 | Reddy | 16 | 8200 | 3 |
| 14-Oct-2005 | Cheltenham (a) | 1 | 0 | Parkinson | 10 | 3500 | 7 |
| 18-Oct-2005 | Morecambe (h) | 2 | 1 | Gritton | 9 | 2800 | 3 |
| 22-Oct-2005 | Leyton Orient (h) | 3 | 0 | Reddy | 10 | 5800 | 1 |
| 26-Oct-2005 | Newcastle (h) | 1 | 0 | Cohen | 9 | 9600 | 3 |
| 29-Oct-2005 | Northampton (a) | 2 | 0 | Gritton | 10 | 4000 | 3 |
| 19-Nov-2005 | Wycombe (a) | 1 | 1 | Reddy | 10 | 5700 | 6 |
| 26-Nov-2005 | Oxford Utd (a) | 2 | 0 | Cohen | 11 | 4000 | 3 |
| 06-Dec-2005 | Rochdale (h) | 2 | 0 | Cohen | 10 | 4800 | 3 |
| 10-Dec-2005 | Bristol Rovers (h) | 2 | 0 | Cohen | 10 | 5000 | 1 |
| 28-Dec-2005 | Lincoln City (h) | 1 | 0 | Cohen | 10 | 7600 | 5 |
| 31-Dec-2005 | Wrexham (a) | 1 | 1 | Cohen | 9 | 5700 | 3 |
| 02-Jan-2006 | Carlisle Utd (h) | 1 | 0 | Gritton | 10 | 6600 | 3 |
| 14-Jan-2006 | Mansfield Town (h) | 2 | 0 | Reddy | 10 | 4800 | 8 |
| 17-Jan-2006 | Darlington (a) | 2 | 1 | Parkinson | 10 | 3800 | 1 |
| 21-Jan-2006 | Torquay (a) | 3 | 0 | Reddy | 10 | 3500 | 1 |
| 24-Jan-2006 | Stockport (a) | 3 | 0 | Reddy | 10 | 3000 | 4 |
| 28-Jan-2006 | Peterborough (h) | 2 | 0 | Cohen | 10 | 4500 | 3 |
| 04-Feb-2006 | Notts County (a) | 3 | 0 | Mendes | 10 | 4000 | 5 |
| 11-Feb-2006 | Boston United (h) | 3 | 0 | Mendes | 24 | 6000 | 5 |
| 25-Feb-2006 | Chester (h) | 2 | 0 | Jones | 10 | 4700 | 8 |
| 04-Mar-2006 | Rushden (a) | 2 | 1 | Reddy | 10 | 3400 | 5 |
| 11-Mar-2006 | Barnet (h) | 2 | 0 | Reddy | 10 | 5600 | 5 |
| 18-Mar-2006 | Bury (h) | 2 | 0 | Futcher | 10 | 5500 | 5 |
| 21-Mar-2006 | Rochdale (a) | 1 | 0 | Mendes | 18 | 4200 | 3 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Notts County H 13th December 2025 | 9 | HerveJosse | 13/12 14:19 |
| Tomorrow | 25 | 1mickylyons | 13/12 13:45 |
| Michael Jolley | 35 | GollyGTFC | 13/12 13:41 |
| Wrexham. I know we've {both} got games | 17 | HertsGTFC | 13/12 13:22 |
| Prediction Thread Notts Cty H 25.26 | 46 | promotion plaice | 13/12 12:59 |
| Barrow Sack Manager | 19 | forza ivano | 13/12 11:58 |
| BBC Radio Humberside's commentator's accent..... | 130 | Ganpati Goonerz | 13/12 11:44 |
| Just back | 167 | rancido | 13/12 08:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/12 03:30 |
| World Cup ticket pricing | 24 | Southwark Mariner | 13/12 00:33 |
