The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Bromley46+2587
2MK Dons46+4186
3Cambridge Utd46+3382

4Salford46+1081
5Notts County46+2280
6Chesterfield46+1579
7Grimsby46+2478

8Barnet46+1776
9Swindon46+1175
10Oldham46+1668
11Crewe46+667
12Colchester46+1366
13Walsall46065
14Bristol Rovers46-962
15Fleetwood Town46-161
16Accrington Stanley46-1153
17Gillingham46-1953
18Cheltenham46-2652
19Shrewsbury46-2749
20Newport County46-2943
21Tranmere46-2541
22Crawley Town46-2440

23Harrogate Town46-2939
24Barrow46-3336

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Continent 2026 World Cup winners?








Steve Cherrington's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Steve Cherrington's POMs


DateOppositionForAgainstScorerShirtCrowdPts
09-Aug-2005 Bristol Rovers (a) 1 2 Reddy 9 9000 3
20-Aug-2005 Darlington (h) 1 1 Gritton 11 4900 3
24-Aug-2005 Derby County (a) 1 3 Gritton 9 10000 3
27-Aug-2005 Barnet (a) 2 1 Reddy 9 3800 3
29-Aug-2005 Rushden (h) 2 1 Reddy 9 5400 5
02-Sep-2005 Stockport (h) 1 1 Reddy 9 5000 3
06-Sep-2005 Chester (a) 1 1 Reddy 10 3900 5
10-Sep-2005 Peterborough (a) 1 1 Reddy 11 5500 3
17-Sep-2005 Torquay (h) 2 1 Reddy 9 4600 3
20-Sep-2005 Tottenham (h) 0 2 Nobody 9 7600 1
24-Sep-2005 Boston United (a) 1 2 Reddy 9 4500 3
01-Oct-2005 Shrewsbury (a) 1 1 Reddy 9 3500 3
07-Oct-2005 Wycombe (h) 1 1 Reddy 9 6000 3
14-Oct-2005 Cheltenham (a) 2 1 Kalala 17 3800 3
22-Oct-2005 Leyton Orient (h) 1 3 Reddy 9 8200 3
26-Oct-2005 Newcastle (h) 1 3 Reddy 23 9400 5
29-Oct-2005 Northampton (a) 2 2 Reddy 8 6800 3
05-Nov-2005 Bristol Rovers (h) 2 1 Reddy 9 4200 3
19-Nov-2005 Wycombe (a) 1 1 Reddy 16 5600 6
26-Nov-2005 Oxford Utd (a) 2 1 Reddy 9 5000 3
06-Dec-2005 Rochdale (h) 1 1 Reddy 9 4000 3
10-Dec-2005 Bristol Rovers (h) 1 2 Reddy 9 4200 3
26-Dec-2005 Bury (a) 2 1 Reddy 9 4900 7
28-Dec-2005 Lincoln City (h) 1 1 Reddy 8 7000 1
31-Dec-2005 Wrexham (a) 1 1 Reddy 10 3800 6
02-Jan-2006 Carlisle Utd (h) 2 2 Reddy 10 4600 3
14-Jan-2006 Mansfield Town (h) 1 1 Jones 9 4700 5
17-Jan-2006 Darlington (a) 2 1 Reddy 10 3500 1
21-Jan-2006 Torquay (a) 2 1 Reddy 9 3200 3
28-Jan-2006 Peterborough (h) 2 1 Reddy 9 4800 4
04-Feb-2006 Notts County (a) 1 1 Reddy 14 7000 6
11-Feb-2006 Boston United (h) 1 1 Reddy 11 6400 6
25-Feb-2006 Chester (h) 2 1 Mendes 10 4200 3
04-Mar-2006 Rushden (a) 2 1 Reddy 9 4200 3
11-Mar-2006 Barnet (h) 2 1 Reddy 9 6000 3
21-Mar-2006 Rochdale (a) 1 1 Mendes 17 4700 3
01-Apr-2006 Wrexham (h) 2 1 Reddy 17 5000 5
08-Apr-2006 Carlisle Utd (a) 1 1 Reddy 24 9800 5
15-Apr-2006 Shrewsbury (h) 2 1 Reddy 10 4600 3
17-Apr-2006 Leyton Orient (a) 1 3 Reddy 10 7200 1
29-Apr-2006 Macclesfield (a) 2 1 Reddy 11 5800 3
06-May-2006 Northampton (h) 1 1 Kalala 10 8400 17

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Summer Transfer Rumour thread374GollyGTFC24/05 11:58
Jason Daði Svanþórsson17GollyGTFC24/05 11:51
Jackson smith11GollyGTFC24/05 11:49
Mo Salah success story27Ruuger24/05 11:43
RIP Jack11GrimRob24/05 11:31
POM Winner8Mallyner24/05 09:08
TV Games/Upcoming Fixtures4SiteBot24/05 04:30
It's Back!!33Marinerz9324/05 00:10
England Squad58moosey_club23/05 22:45
Town gates and the future44lukeo23/05 21:59

This Season and previous Seasons