
J1 100 Year Vision League Results
London GMT Change timezone (requires login)
| Wed 06-May-2026 | ||||
|---|---|---|---|---|
| 05:00 | V-Varen Nagasaki | 2‑1 | Okayama | West |
| Sun 03-May-2026 | ||||
| 09:00 | V-Varen Nagasaki | 1‑2 | Nagoya Grampus Eight | West |
| 08:00 | Kashima Antlers | 1‑1 | Machida Zelvia | East |
| 07:00 | Cerezo Osaka | 1‑1 | Fukuoka | West |
| 06:00 | Tokyo Verdy | 1‑0 | Kashiwa Reysol | East |
| Sat 02-May-2026 | ||||
| 08:00 | Urawa Red Diamonds | 2‑0 | JEF United Chiba | East |
| 07:00 | Gamba Osaka | 5‑0 | Vissel Kobe | West |
| 06:00 | FC Tokyo | 2‑0 | Kawasaki Frontale | East |
| 06:00 | Yokohama FM | 1‑1 | Mito Hollyhock | East |
| 06:00 | Kyoto Sanga | 1‑2 | Shimizu S-Pulse | West |
| 04:55 | Okayama | 1‑0 | Sanfrecce Hiroshima | West |
| Wed 29-Apr-2026 | ||||
| 08:00 | Kashiwa Reysol | 1‑3 | FC Tokyo | East |
| 08:00 | Mito Hollyhock | 2‑2 | Machida Zelvia | East |
| 07:00 | Urawa Red Diamonds | 2‑0 | Kawasaki Frontale | East |
| 07:00 | Kyoto Sanga | 1‑1 | Gamba Osaka | West |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Welcome to the Turidome! | 33 | mariner chopper | 11/11 17:33 |
| Forest u-21s and Swindon | 83 | HerveJosse | 11/11 17:00 |
| Danny Kelly | 4 | Geoff58 | 11/11 16:58 |
| Prediction Thread Swindon A 26/27 | 13 | mike_d | 11/11 16:24 |
| Just Back Stafford | 105 | sam gy | 11/11 16:14 |
| FA Cup 2nd Round Draw | 74 | pizzzza | 11/11 10:18 |
| Forest Green Rovers | 15 | grimps | 11/11 08:02 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 11/11 03:30 |
| Lukeos Seat Count | 715 | Mappers | 10/11 18:20 |
