2025-2026 Sheff Wed Fixtures
| February | ||||
|---|---|---|---|---|
| Tue 03 19:45 | ChampionshipCha | Blackburn | Away | |
| Sun 08 12:01 | ChampionshipCha | Swansea | Away | |
| Sat 14 15:00 | ChampionshipCha | Millwall | Home | |
| Sun 22 12:00 | ChampionshipCha | Sheffield Utd | Away | |
| Wed 25 19:45 | ChampionshipCha | Norwich | Away | |
| Sat 28 15:00 | ChampionshipCha | Southampton | Home | |
| March | ||||
| Sat 07 15:00 | ChampionshipCha | Derby | Away | |
| Tue 10 19:45 | ChampionshipCha | Watford | Home | |
| Sat 14 15:00 | ChampionshipCha | Ipswich | Home | |
| Sat 21 15:00 | ChampionshipCha | Hull | Away | |
| April | ||||
| Fri 03 15:00 | ChampionshipCha | Stoke | Away | |
| Mon 06 15:00 | ChampionshipCha | Leicester | Home | |
| Sat 11 15:00 | ChampionshipCha | Coventry | Away | |
| Sat 18 15:00 | ChampionshipCha | Charlton | Home | |
| Tue 21 19:45 | ChampionshipCha | Middlesbrough | Away | |
| Sat 25 15:00 | ChampionshipCha | Oxford Utd | Away | |
| May | ||||
| Sat 02 12:30 | ChampionshipCha | West Brom | Home | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| JANUARY TRANSFER WINDOW | 1,854 | Dock Tower | 02/02 16:59 |
| just a rumour | 34 | chiangmaimariner | 02/02 16:59 |
| MK Dons Manager - post match interview | 20 | Mappers | 02/02 16:49 |
| Franchise- This Ref?? | 111 | grimps | 02/02 16:47 |
| Jan + Feb | 13 | grimps | 02/02 16:31 |
| Next 12 games | 32 | The Yard Dog | 02/02 15:35 |
| Just Back | 88 | Poojah | 02/02 15:33 |
| Lincoln City | 1,139 | NorfolkImp | 02/02 14:43 |
| Evan Khouri | 21 | bedders78 | 02/02 14:02 |
| Saturdays game as a neutral | 20 | Lost in Lincoln | 02/02 13:15 |
